
![]()
BLACK
|
DATE |
TIME | STATUS | HOME | AWAY | SCORE |
| 9/17/2011 | 1:30 PM | F | MONROE TOWNSHIP BRAVES | GLASSBORO BULLDOGS | 26-19 BRAVES |
| 9/24/2011 | 1:30 PM | F | PLEASANT VALLEY PANTHERS | MONROE TOWNSHIP BRAVES | 26-0 BRAVES |
| 10/1/2011 | 3:00 PM | F | PAULSBORO RED RAIDERS | MONROE TOWNSHIP BRAVES | 25-0 BRAVES |
| 10/8/2011 | 1:30 PM | F | MONROE TOWNSHIP BRAVES | GVAA VIKINGS | 28-6 BRAVES |
| 10/15/2011 | 5:00 PM | F | WASH TWP MINUTEMEN | MONROE TOWNSHIP BRAVES | 26-6 BRAVES |
| 10/22/2011 | 1:30 PM | F | DEPTFORD SPARTANS | MONROE TOWNSHIP BRAVES | 25-0 BRAVES |
| 10/29/2011 | 1:30 PM | F | MONROE TOWNSHIP BRAVES | WINSLOW MAULLERS | 32-0 BRAVES |
| 11/5/2011 | 1:30 PM | F | MONROE TOWNSHIP BRAVES | GT STALLIONS | 20-0 STALLIONS |
B - BLACK
|
DATE |
TIME | STATUS | HOME | AWAY | SCORE |
| 9/12/2011 | 6:30 PM | F | MONROE TOWNSHIP BRAVES | GLASSBORO BULLDOGS | 47-13 Braves |
| 9/22/2011 | 7:00 PM | F | EAGLES | MONROE TOWNSHIP BRAVES | 34-0 Braves |
| 9/26/2011 | 6:30 PM | F | MONROE TOWNSHIP BRAVES | GT | 20-12 GT |
| 10/3/2011 | 6:30 PM | F | MONROE TOWNSHIP BRAVES | GVAA VIKINGS | 26-0 Braves |
| 10/15/2011 | 2:30 PM | F | WASH TWP MINUTEMEN | MONROE TOWNSHIP BRAVES | 27-19 Braves |
| 10/19/2011 | 6:30 PM | F | DEPTFORD SPARTANS | MONROE TOWNSHIP BRAVES | 13-12 Braves |
| 10/24/2011 | 6:30 PM | F | MONROE TOWNSHIP BRAVES | WINSLOW MAULLERS | 21-0 Braves |
| 10/26/2011 | 6:30 PM | F | MONROE TOWNSHIP BRAVES 2 | MEDFORD | 6-0 Medford |
B - BLUE
|
DATE |
TIME | STATUS | HOME | AWAY | SCORE |
| 9/14/2011 | 6:30 PM | F | MONROE TOWNSHIP BRAVES 2 | GVAA | 13-0 Braves |
| 9/24/2011 | 10:00 AM | F | WINSLOW MAULLERS | MONROE TOWNSHIP BRAVES 2 | |
| 9/28/2011 | 6:30 PM | F | MONROE TOWNSHIP BRAVES 2 | PYAA | |
| 10/8/2011 | 2:30 PM | F | WASH TWP PATRIOTS | MONROE TOWNSHIP BRAVES 2 | |
| 10/10/2011 | 6:30 PM | F | MONROE TOWNSHIP BRAVES 2 | MARLTON | |
| 10/23/2011 | 1:00 PM | TBP | INTERBORO | MONROE TOWNSHIP BRAVES 2 | |
| 10/29/2011 | 12:00 PM | TBP | MONROE TOWNSHIP BRAVES | GT | |
| 11/2/2011 | 6:30 PM | TBP | MONROE TOWNSHIP BRAVES 2 | DEPTFORD SPARTANS |
C - WHITE
|
DATE |
TIME | STATUS | HOME | AWAY | SCORE |
| 9/7/2011 | 6:30 PM | F | MONROE TOWNSHIP BRAVES | LINDENWOLD | |
| 9/14/2011 | 6:30 PM | F | MONROE TOWNSHIP BRAVES | DEPTFORD SPARTANS | |
| 9/21/2011 | 6:30 PM | F | MONROE TOWNSHIP BRAVES | MEDFORD | |
| 10/1/2011 | 9:00 AM | F | PAULSBORO | MONROE TOWNSHIP BRAVES | 18-13 BRAVES |
| 10/5/2011 | 6:30 PM | F | MONROE TOWNSHIP BRAVES | LINDENWOLD | |
| 10/11/2011 | 7:00 PM | F | PYAA | MONROE TOWNSHIP BRAVES | |
| 10/20/2011 | 6:30 PM | TBP | DEPTFORD SPARTANS | MONROE TOWNSHIP BRAVES | |
| 10/29/2011 | 1:00 PM | TBP | WASH TWP PATRIOTS | MONROE TOWNSHIP BRAVES | |
| 11/2/2011 | 6:30 PM | TBP | MONROE TOWNSHIP BRAVES | GT |